<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 37th Frame &#187; Spotlight on Blogs</title>
	<atom:link href="http://www.the37thframe.org/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the37thframe.org</link>
	<description>Celebrating the best of photojournalism</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Josh Meltzer Featured on The Image, Deconstructed</title>
		<link>http://www.the37thframe.org/2011/11/josh-meltzer-featured-on-the-image-deconstructed/</link>
		<comments>http://www.the37thframe.org/2011/11/josh-meltzer-featured-on-the-image-deconstructed/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:15:58 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1614</guid>
		<description><![CDATA[In 2008, Josh Meltzer, staff photographer and multimedia journalist at The Roanoke Times in Roanoke, Virginia, accepted a Fulbright Scholarship to work and teach in Mexico. There he created a multimedia project about the migration of indigenous families within Mexico. A selection of his work from his Fulbright year won the Grand Prize Professional Award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the37thframe.org/2011/11/josh-meltzer-featured-on-the-image-deconstructed/meltzerfullbright/" rel="attachment wp-att-1615"><img src="http://www.the37thframe.org/wordpress/wp-content/uploads/2011/11/meltzerfullbright.jpg" alt="" title="meltzerfullbright" width="550" height="366" class="alignnone size-full wp-image-1615" /></a></p>
<p>In 2008, Josh Meltzer, staff photographer and multimedia journalist at The Roanoke Times in Roanoke, Virginia, accepted a Fulbright Scholarship to work and teach in Mexico. There he created a multimedia project about the migration of indigenous families within Mexico. A selection of his work from his Fulbright year won the Grand Prize Professional Award from Photophilanthropy in 2010.</p>
<p>He is interviewed about his work in Mexico by photojournalist James Gregg on <a href="http://www.imagedeconstructed.com/post/spotlight-on-josh-meltzer" target="_blank">The Image, Deconstructed</a>. </p>
<p>Great work, by a great photographer. Worth the read.</p>
<p><a href="http://www.imagedeconstructed.com/post/spotlight-on-josh-meltzer" target="_blank">www.imagedeconstructed.com/post/spotlight-on-josh-meltzer</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2011/11/josh-meltzer-featured-on-the-image-deconstructed/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2011/11/josh-meltzer-featured-on-the-image-deconstructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Years That Changed Photography (NYT LENS)</title>
		<link>http://www.the37thframe.org/2011/11/15-years-that-changed-photography-nyt-lens/</link>
		<comments>http://www.the37thframe.org/2011/11/15-years-that-changed-photography-nyt-lens/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:33:12 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1585</guid>
		<description><![CDATA[The New York Times LENS blog has a feature on the Photo League which 60 years ago, being the victim of Cold War witch hunts and blacklists, shut down after 15 years of trailblazing documentary photography. The group influenced a generation of photographers who transformed the documentary tradition. See more on at lens.blogs.nytimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the37thframe.org/2011/11/15-years-that-changed-photography-nyt-lens/photoleague/" rel="attachment wp-att-1586"><img src="http://www.the37thframe.org/wordpress/wp-content/uploads/2011/11/photoleague.jpg" alt="" title="photoleague" width="550" height="424" class="alignnone size-full wp-image-1586" /></a></p>
<p>The New York Times LENS blog has a feature on the Photo League which 60 years ago, being the victim of Cold War witch hunts and blacklists, shut down after 15 years of trailblazing documentary photography.  The group influenced a generation of photographers who transformed the documentary tradition.</p>
<p>See more on at <a href="http://lens.blogs.nytimes.com/2011/11/04/15-years-that-changed-photography/" target="_blank">lens.blogs.nytimes.com</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2011/11/15-years-that-changed-photography-nyt-lens/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2011/11/15-years-that-changed-photography-nyt-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Thrifty States by Jenna Isaacson (American-Journal)</title>
		<link>http://www.the37thframe.org/2011/10/all-thrifty-states-by-jenna-isaacson-american-journal/</link>
		<comments>http://www.the37thframe.org/2011/10/all-thrifty-states-by-jenna-isaacson-american-journal/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:43:10 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1537</guid>
		<description><![CDATA[Photojournalist Jenna Isaacson&#8217;s work-in progress on the culture of thrift stores in the United States is now featured on American-Journal.org. All Thrifty States is a photography project aimed at documenting thrift stores in each of the 50 states. Part journalism, part art and part sociology, the project spotlights thrift culture, regional donation patterns, environmentally friendly consumption and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the37thframe.org/2011/10/all-thrifty-states-by-jenna-isaacson-american-journal/jip_largea-j-16/" rel="attachment wp-att-1538"><img class="alignnone size-full wp-image-1538" title="JIP_LARGEA-J-16" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2011/10/JIP_LARGEA-J-16.jpg" alt="" width="550" height="366" /></a></p>
<p>Photojournalist Jenna Isaacson&#8217;s work-in progress on the culture of thrift stores in the United States is now featured on <a href="http://American-Journal.org/">American-Journal.org</a>.</p>
<p>All Thrifty States is a photography project aimed at documenting thrift stores in each of the 50 states. Part journalism, part art and part sociology, the project spotlights thrift culture, regional donation patterns, environmentally friendly consumption and the current state of America&#8217;s economy.</p>
<p>All Thrifty States began as a personal project for Isaacson in 2010. Isaacson visited thrift stores in 10 states, and before long the project gained momentum in the photo community.</p>
<p>See Jenna&#8217;s project on <a href="http://american-journal.org/2011/10/all-thrifty-states/" target="_blank">American-Journal.org</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2011/10/all-thrifty-states-by-jenna-isaacson-american-journal/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2011/10/all-thrifty-states-by-jenna-isaacson-american-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Up by Jules Allen (NYT LENS)</title>
		<link>http://www.the37thframe.org/2011/10/double-up-by-jules-allen-nyt-lens/</link>
		<comments>http://www.the37thframe.org/2011/10/double-up-by-jules-allen-nyt-lens/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:29:30 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1515</guid>
		<description><![CDATA[The NYT LENS blog has a feature on photographer Jules Allen&#8217;s new book &#8220;Double Up.&#8221;  A retrospective of images he made 30 years ago at Gleason&#8217;s Gym in New York. He has gone there to train and he ended up making photographs. Really cool stuff here. Read the NYT LENS story at lens.blogs.nytimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the37thframe.org/2011/10/double-up-by-jules-allen-nyt-lens/gleasons/" rel="attachment wp-att-1516"><img class="size-full wp-image-1516 alignnone" title="gleasons" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2011/10/gleasons.jpg" alt="" width="550" height="364" /></a></p>
<p>The NYT LENS blog has a feature on photographer Jules Allen&#8217;s new book &#8220;Double Up.&#8221;  A retrospective of images he made 30 years ago at Gleason&#8217;s Gym in New York. He has gone there to train and he ended up making photographs.</p>
<p>Really cool stuff here.</p>
<p>Read the NYT LENS story at <a href="http://lens.blogs.nytimes.com/2011/10/14/the-sweet-science-of-body-and-soul/" target="_blank">lens.blogs.nytimes.com</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2011/10/double-up-by-jules-allen-nyt-lens/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2011/10/double-up-by-jules-allen-nyt-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletmore Murderland by Jonathan Hanson</title>
		<link>http://www.the37thframe.org/2011/09/bulletmore-murderland-by-jonathan-hanson/</link>
		<comments>http://www.the37thframe.org/2011/09/bulletmore-murderland-by-jonathan-hanson/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:27:29 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1342</guid>
		<description><![CDATA[I recently came across a work in progress by Baltimore, Maryland photographer Jonathan Hanson. He is &#8220;examining the daily life&#8221; in his city which he calls a &#8220;complex relationship with drugs, poverty, crime and the struggle to preserve community.&#8221; I am looking forward to seeing more of this project. Take at look at his work-in-progress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the37thframe.org/2011/09/bulletmore-murderland-by-jonathan-hanson/bullitmoremurderland/" rel="attachment wp-att-1343"><img class="alignnone size-full wp-image-1343" title="bullitmoremurderland" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2011/09/bullitmoremurderland.jpg" alt="" width="550" height="364" /></a></p>
<p>I recently came across a work in progress by Baltimore, Maryland photographer Jonathan Hanson. He is &#8220;examining the daily life&#8221; in his city which he calls a &#8220;complex relationship with drugs, poverty, crime and the struggle to preserve community.&#8221;</p>
<p>I am looking forward to seeing more of this project.</p>
<p>Take at look at his work-in-progress at <a href="http://www.jonathanhansonphotography.com/#/bulletmore-murderland/reprocessed13" target="_blank">www.jonathanhansonphotography.com</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2011/09/bulletmore-murderland-by-jonathan-hanson/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2011/09/bulletmore-murderland-by-jonathan-hanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nubians in Kenya by Greg Constantine (NYT Lens)</title>
		<link>http://www.the37thframe.org/2011/09/nubians-in-kenya-by-greg-constantine-nyt-lens/</link>
		<comments>http://www.the37thframe.org/2011/09/nubians-in-kenya-by-greg-constantine-nyt-lens/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:46:07 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1289</guid>
		<description><![CDATA[American photographer Greg Constantine spent a month photographing Nubians in a Nairobi slum Kibera. The Nubians are just one chapter in Greg&#8217;s project &#8220;Nowhere People.&#8221; His work has been recognized on the NYT Lens Blog. View Greg&#8217;s images on the NYT Lens Blog. More from the &#8220;Nowhere People&#8221; project can be seem at www.nowherepeople.org. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the37thframe.org/2011/09/nubians-in-kenya-by-greg-constantine-nyt-lens/nubians/" rel="attachment wp-att-1292"><img class="alignnone size-full wp-image-1292" title="nubians" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2011/09/nubians.jpg" alt="" width="531" height="342" /></a></p>
<p>American photographer Greg Constantine spent a month photographing Nubians in a Nairobi slum Kibera. The Nubians are just one chapter in Greg&#8217;s project &#8220;Nowhere People.&#8221; His work has been recognized on the NYT Lens Blog.</p>
<p>View Greg&#8217;s images on the <a href="http://lens.blogs.nytimes.com/2011/09/14/the-places-where-nowhere-is-home/" target="_blank">NYT Lens Blog</a>.</p>
<p>More from the &#8220;Nowhere People&#8221; project can be seem at <a href="http://www.nowherepeople.org/" target="_blank">www.nowherepeople.org</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2011/09/nubians-in-kenya-by-greg-constantine-nyt-lens/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2011/09/nubians-in-kenya-by-greg-constantine-nyt-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Censorship by Mike Kamber (Bagnewsnotes.com)</title>
		<link>http://www.the37thframe.org/2010/10/military-censorship-by-mike-kamber-bagnewsnotes-com/</link>
		<comments>http://www.the37thframe.org/2010/10/military-censorship-by-mike-kamber-bagnewsnotes-com/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:02:35 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1212</guid>
		<description><![CDATA[BagNewsSalon is pleased to offer this exclusive audio slideshow interview featuring Michael Kamber, and a focused look at the issue of military censorship, including the photos he’s insisted on being seen. View the interview on www.bagnewsnotes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bagnewsnotes.com/2010/10/mike-kamber-military-censorship/" target="_blank"><img class="alignnone size-full wp-image-1213" title="bagnews" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2010/10/bagnews.jpg" alt="bagnews" width="550" height="364" /></a></p>
<p>BagNewsSalon is pleased to offer this exclusive audio slideshow interview featuring Michael Kamber, and a focused look at the issue of military censorship, including the photos he’s insisted on being seen.</p>
<p>View the interview on <a href="http://www.bagnewsnotes.com/2010/10/mike-kamber-military-censorship/" target="_blank">www.bagnewsnotes.com</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2010/10/military-censorship-by-mike-kamber-bagnewsnotes-com/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2010/10/military-censorship-by-mike-kamber-bagnewsnotes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward by Ward, New Orleans Marches Back by Mario Tama (NYT LENS)</title>
		<link>http://www.the37thframe.org/2010/08/ward-by-ward-new-orleans-marches-back-by-mario-tama-nyt-lens/</link>
		<comments>http://www.the37thframe.org/2010/08/ward-by-ward-new-orleans-marches-back-by-mario-tama-nyt-lens/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:33:50 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1164</guid>
		<description><![CDATA[Photojournalist Mario Tama has spent the last 5 years covering the aftermath of hurricane Katrina. A great selection of his images are featured on the New York Times LENS Blog. Click here for Mario Tama&#8217;s essay. More of Tama&#8217;s work can be found on his website www.mariotama.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lens.blogs.nytimes.com/2010/08/10/showcase-200/" target="_blank"><img class="alignnone size-full wp-image-1165" title="wardbyward" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2010/08/wardbyward.jpg" alt="wardbyward" width="550" height="364" /></a></p>
<p>Photojournalist Mario Tama has spent the last 5 years covering the aftermath of hurricane Katrina. A great selection of his images are featured on the New York Times LENS Blog.</p>
<p><a href="http://lens.blogs.nytimes.com/2010/08/10/showcase-200/" target="_blank">Click here for Mario Tama&#8217;s essay</a>.</p>
<p>More of Tama&#8217;s work can be found on his website <a href="http://www.mariotama.com/" target="_blank">www.mariotama.com</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2010/08/ward-by-ward-new-orleans-marches-back-by-mario-tama-nyt-lens/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2010/08/ward-by-ward-new-orleans-marches-back-by-mario-tama-nyt-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMPACT: An Online Exhibition</title>
		<link>http://www.the37thframe.org/2010/02/impact-an-online-exhibition/</link>
		<comments>http://www.the37thframe.org/2010/02/impact-an-online-exhibition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:04:54 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1120</guid>
		<description><![CDATA[IMPACT: An Online Exhibition. Visit the inaugural IMPACT online exhibition, a new project exploring the blog medium as a venue for photographic work. RESOLVE is excited to be hosting this experimental new project. Each “gallery” includes a series of images a photographer has uploaded to their blog along with the same IMPACT logo, all related [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;"><a href="http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/" target="_blank"><img class="alignnone size-full wp-image-1121" title="Pete_Marovich" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2010/02/Pete_Marovich.jpg" alt="Pete_Marovich" width="550" height="370" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;"><strong>IMPACT</strong>: An Online Exhibition.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;">Visit the inaugural IMPACT online exhibition, a new project exploring the blog medium as a venue for photographic work. <a href="http://blog.livebooks.com/"><span style="letter-spacing: 0.0px color;">RESOLVE</span></a> is excited to be hosting this experimental new project. </span></p>
<p style="margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;">Each “gallery” includes a series of images a photographer has uploaded to their blog along with the same IMPACT logo, all related to the idea of “Outside Looking In.”</span></p>
<p style="margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;">By allowing viewers to move between different photographer’s online galleries, <strong>we hope to gain exposure for their work while providing a multifaceted visual study of the chosen topic.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;">The IMPACT team wants to remind viewers of the important role photographers play around the world, so we asked participants to share images from a project where they had an impact or were impacted themselves. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;"><strong>Please help us increase this project’s IMPACT by sharing it with your community.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;">Enjoy!</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040;"><span style="letter-spacing: 0.0px;"><a href="http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/" target="_blank">View the online exhibition.</a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #404040; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #e45815;"><span style="letter-spacing: 0.0px color;">The IMPACT Team: <a href="http://www.lightstalkers.org/youme"><span style="letter-spacing: 0.0px color;">Yumi Goto</span></a>, <a href="http://blog.livebooks.com/the-editors/"><span style="letter-spacing: 0.0px color;">Miki Johnson</span></a>, <a href="http://edkashi.com/"><span style="letter-spacing: 0.0px color;">Paul O’Sullivan</span></a>, <a href="http://fedoraphoto.blogspot.com/"><span style="letter-spacing: 0.0px color;">Jeremy Wade Shockley</span></a></span></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2010/02/impact-an-online-exhibition/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2010/02/impact-an-online-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti: Between Death and Life by Peter Turnley (The Online Photographer)</title>
		<link>http://www.the37thframe.org/2010/02/haiti-between-death-and-life-by-peter-turnley-the-online-photographer/</link>
		<comments>http://www.the37thframe.org/2010/02/haiti-between-death-and-life-by-peter-turnley-the-online-photographer/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:38:12 +0000</pubDate>
		<dc:creator>Pete Marovich</dc:creator>
				<category><![CDATA[Spotlight on Blogs]]></category>

		<guid isPermaLink="false">http://www.the37thframe.org/?p=1116</guid>
		<description><![CDATA[Peter Turnley&#8217;s 50-image essay of the aftermath of the earthquake in Haiti is featured on The Online Photographer. As usual, Peter&#8217;s work is comprehensive, compassionate, and personal. View Peter Turnley&#8217;s essay on The Online Photographer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theonlinephotographer.typepad.com/the_online_photographer/2010/02/haiti-between-death-and-life.html" target="_blank"><img class="alignnone size-full wp-image-1117" title="6a00df351e888f88340120a87aca55970b-800wi" src="http://www.the37thframe.org/wordpress/wp-content/uploads/2010/02/6a00df351e888f88340120a87aca55970b-800wi.jpg" alt="6a00df351e888f88340120a87aca55970b-800wi" width="550" height="366" /></a></p>
<p>Peter Turnley&#8217;s 50-image essay of the aftermath of the earthquake in Haiti is featured on The Online Photographer. As usual, Peter&#8217;s work is comprehensive, compassionate, and personal.</p>
<p>View Peter Turnley&#8217;s essay on <a href="http://theonlinephotographer.typepad.com/the_online_photographer/2010/02/haiti-between-death-and-life.html" target="_blank">The Online Photographer</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=249692348405877&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.the37thframe.org/2010/02/haiti-between-death-and-life-by-peter-turnley-the-online-photographer/" send="true" layout="standard" show_faces="false" width="250" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.the37thframe.org/2010/02/haiti-between-death-and-life-by-peter-turnley-the-online-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

